MEMEK MEMEK
v.1.3
Server Timezone: UTC
Server Time: 2026-10-01 09:20:31
| Item Name | Size | Date | Permissions | View | Delete | Rename |
|---|---|---|---|---|---|---|
| . | 4096 | 2026-10-01 00:00:02 | 0755 | |||
| .. | 4096 | 2026-09-08 08:06:54 | 0755 | |||
| alternatives.log | 0 | 2025-09-10 00:00:01 | 0644 | |||
| alternatives.log.1 | 8495 | 2025-09-09 09:37:16 | 0644 | |||
| alternatives.log.10.gz | 2509 | 2019-09-23 11:03:13 | 0644 | |||
| alternatives.log.2.gz | 238 | 2024-03-13 05:58:41 | 0644 | |||
| alternatives.log.3.gz | 568 | 2024-03-01 10:50:15 | 0644 | |||
| alternatives.log.4.gz | 2461 | 2023-03-15 09:25:25 | 0644 | |||
| alternatives.log.5.gz | 775 | 2022-12-29 06:24:24 | 0644 | |||
| alternatives.log.6.gz | 200 | 2021-07-23 06:38:58 | 0644 | |||
| alternatives.log.7.gz | 407 | 2021-04-16 08:24:26 | 0644 | |||
| alternatives.log.8.gz | 198 | 2020-04-17 23:53:31 | 0644 | |||
| alternatives.log.9.gz | 363 | 2019-10-16 00:29:42 | 0644 | |||
| apache2 | 4096 | 2026-10-01 00:00:02 | 0750 | |||
| apt | 4096 | 2026-09-08 08:05:08 | 0755 | |||
| auth.log | 20570681 | 2026-10-01 09:20:06 | 0640 | |||
| auth.log.1 | 31480703 | 2026-09-27 00:00:08 | 0640 | |||
| auth.log.2.gz | 2676514 | 2026-09-20 00:00:03 | 0640 | |||
| auth.log.3.gz | 1532352 | 2026-09-13 00:00:06 | 0640 | |||
| auth.log.4.gz | 263445 | 2026-09-08 09:08:52 | 0640 | |||
| btmp | 4334976 | 2026-10-01 09:19:52 | 0660 | |||
| btmp.1 | 110859648 | 2026-10-01 00:00:00 | 0660 | |||
| daemon.log | 63759 | 2026-10-01 09:17:08 | 0640 | |||
| daemon.log.1 | 99184 | 2026-09-27 00:00:10 | 0640 | |||
| daemon.log.2.gz | 5727 | 2026-09-20 00:00:08 | 0640 | |||
| daemon.log.3.gz | 10342 | 2026-09-13 00:00:07 | 0640 | |||
| daemon.log.4.gz | 3370 | 2026-09-08 09:08:55 | 0640 | |||
| debug | 0 | 2026-09-13 00:00:07 | 0640 | |||
| debug.1 | 4278 | 2026-09-08 14:27:34 | 0640 | |||
| debug.2.gz | 980 | 2026-09-08 09:08:51 | 0640 | |||
| debug.3.gz | 1636 | 2026-01-15 23:15:29 | 0640 | |||
| debug.4.gz | 1617 | 2025-11-18 22:53:17 | 0640 | |||
| dpkg.log | 0 | 2025-09-10 00:00:02 | 0644 | |||
| dpkg.log.1 | 103419 | 2025-09-09 09:44:01 | 0644 | |||
| dpkg.log.10.gz | 1524 | 2019-10-16 00:29:43 | 0644 | |||
| dpkg.log.11.gz | 26147 | 2019-09-23 11:36:53 | 0644 | |||
| dpkg.log.2.gz | 9627 | 2024-03-13 18:26:49 | 0644 | |||
| dpkg.log.3.gz | 591 | 2024-02-29 23:47:21 | 0644 | |||
| dpkg.log.4.gz | 35913 | 2023-03-15 09:25:50 | 0644 | |||
| dpkg.log.5.gz | 7393 | 2022-12-29 06:24:45 | 0644 | |||
| dpkg.log.6.gz | 3518 | 2021-07-23 06:39:29 | 0644 | |||
| dpkg.log.7.gz | 554 | 2021-06-24 07:10:51 | 0644 | |||
| dpkg.log.8.gz | 8685 | 2021-04-16 08:24:49 | 0644 | |||
| dpkg.log.9.gz | 219 | 2020-04-17 23:53:31 | 0644 | |||
| exim4 | 4096 | 2026-10-01 00:00:03 | 2750 | |||
| fail2ban.log | 9367080 | 2026-10-01 09:19:52 | 0640 | |||
| fail2ban.log.1 | 14392747 | 2026-09-27 00:00:08 | 0640 | |||
| fail2ban.log.2.gz | 1149765 | 2026-09-19 23:59:53 | 0640 | |||
| fail2ban.log.3.gz | 676544 | 2026-09-13 00:00:06 | 0640 | |||
| fail2ban.log.4.gz | 117253 | 2026-09-08 09:08:53 | 0640 | |||
| faillog | 32064 | 2026-09-30 13:18:05 | 0644 | |||
| installer | 4096 | 2026-09-08 08:05:08 | 0755 | |||
| journal | 4096 | 2026-09-08 08:05:10 | 2755 | |||
| kern.log | 11674 | 2026-09-30 13:20:59 | 0640 | |||
| kern.log.1 | 632 | 2026-09-29 12:17:18 | 0640 | |||
| kern.log.2.gz | 11280 | 2026-09-08 17:30:02 | 0640 | |||
| kern.log.3.gz | 11291 | 2026-09-08 09:08:51 | 0640 | |||
| kern.log.4.gz | 146 | 2026-02-24 19:27:57 | 0640 | |||
| lastlog | 292584 | 2026-09-30 13:18:05 | 0664 | |||
| letsencrypt | 4096 | 2026-10-01 09:17:08 | 0700 | |||
| mail.err | 504 | 2026-10-01 00:00:00 | 0640 | |||
| mail.err.1 | 882 | 2026-09-27 00:00:02 | 0640 | |||
| mail.err.2.gz | 156 | 2026-09-20 00:00:02 | 0640 | |||
| mail.err.3.gz | 145 | 2026-09-13 00:00:01 | 0640 | |||
| mail.err.4.gz | 142 | 2026-09-08 09:08:52 | 0640 | |||
| mail.info | 504 | 2026-10-01 00:00:00 | 0640 | |||
| mail.info.1 | 882 | 2026-09-27 00:00:02 | 0640 | |||
| mail.info.2.gz | 156 | 2026-09-20 00:00:02 | 0640 | |||
| mail.info.3.gz | 145 | 2026-09-13 00:00:01 | 0640 | |||
| mail.info.4.gz | 142 | 2026-09-08 09:08:52 | 0640 | |||
| mail.log | 504 | 2026-10-01 00:00:00 | 0640 | |||
| mail.log.1 | 882 | 2026-09-27 00:00:02 | 0640 | |||
| mail.log.2.gz | 156 | 2026-09-20 00:00:02 | 0640 | |||
| mail.log.3.gz | 145 | 2026-09-13 00:00:01 | 0640 | |||
| mail.log.4.gz | 142 | 2026-09-08 09:08:52 | 0640 | |||
| mail.warn | 504 | 2026-10-01 00:00:00 | 0640 | |||
| mail.warn.1 | 882 | 2026-09-27 00:00:02 | 0640 | |||
| mail.warn.2.gz | 156 | 2026-09-20 00:00:02 | 0640 | |||
| mail.warn.3.gz | 145 | 2026-09-13 00:00:01 | 0640 | |||
| mail.warn.4.gz | 142 | 2026-09-08 09:08:52 | 0640 | |||
| messages | 12314 | 2026-09-30 13:20:59 | 0640 | |||
| messages.1 | 151 | 2026-09-20 00:10:08 | 0640 | |||
| messages.2.gz | 143 | 2026-09-13 00:10:08 | 0640 | |||
| messages.3.gz | 10758 | 2026-09-08 17:30:02 | 0640 | |||
| messages.4.gz | 10770 | 2026-09-08 09:08:51 | 0640 | |||
| mysql | 4096 | 2026-09-08 08:06:33 | 2750 | |||
| private | 4096 | 2019-09-22 21:22:05 | 0700 | |||
| runit | 4096 | 2026-09-08 08:05:10 | 0755 | |||
| syslog | 1385945 | 2026-10-01 09:20:01 | 0640 | |||
| syslog.1 | 2187814 | 2026-09-27 00:00:10 | 0640 | |||
| syslog.2.gz | 108701 | 2026-09-20 00:00:08 | 0640 | |||
| syslog.3.gz | 89724 | 2026-09-13 00:00:07 | 0640 | |||
| syslog.4.gz | 31385 | 2026-09-08 09:08:55 | 0640 | |||
| syslog.6.gz | 3858 | 2023-03-10 00:00:02 | 0640 | |||
| syslog.7.gz | 3706 | 2023-03-09 00:00:02 | 0640 | |||
| sysstat | 4096 | 2019-04-06 07:18:26 | 0755 | |||
| unattended-upgrades | 4096 | 2026-09-08 08:05:08 | 0750 | |||
| user.log | 0 | 2025-09-10 00:00:02 | 0640 | |||
| user.log.1 | 1111 | 2025-09-09 09:36:29 | 0640 | |||
| user.log.2.gz | 366 | 2024-03-01 10:45:07 | 0640 | |||
| user.log.3.gz | 103 | 2023-03-15 09:22:57 | 0640 | |||
| user.log.4.gz | 96 | 2019-10-02 23:58:21 | 0640 | |||
| wtmp | 327936 | 2026-09-20 06:28:49 | 0664 |
